1,210,701 | Total Doctors at Office Address Postal Addresses | $75/M |
1,210,701 | With Telephone Numbers | + $15/M |
249,394 | With Email Addresses | $300/M Blast or $325/M Released |
137,231 | With Office Manager by Name | + $30/M |
This highly responsive database is the most comprehensive listing of Doctors at Office Address available. This file is compiled from more than 50 different data sources to include every known office-based doctor in America, complete with household and demographic information. The data is then reverified up to six more times to ensure accuracy. This accuracy and depth of coverage make this file invaluable to healthcare marketers.
The ability to reach the right person with your targeted offer is an essential part of your mail campaign, and with the availability of specialty information - in addition to hundreds of other selects - for these doctors, you can be confident that your offer for specific products and services is targeted to the right person.
These Doctors are an excellent audience for Continuing Medical Education (CME), medical supplies and devices, medical journals, recruitment, medical apparel, business and marketing services, and more. Their demographic also makes them an ideal audience for many high-end consumer offers, such as vacations, luxury items, gifts, financial planning, credit cards, and more.
See why Complete Medical Lists is the source for Doctors at Office Address:
Get a free count & quote - just let us know the details below:
Location Type | |
364,543 | Hospital Location |
78,684 | Clinic Location |
325,340 | Private Practice |
394,844 | Group Practice |
Physician Specialties | |
122 | Abdominal Surgery |
514 | Acupuncturist |
9,659 | Addiction Medicine |
10,100 | Adolescent Medicine |
2,147 | Adult Care |
395 | Aerospace Medicine |
295 | Allergist |
8,053 | Allergy Immunology |
53,695 | Anesthesiology |
2,259 | Bariatrics |
2,636 | Cardiac Electrophysiology |
283 | Cardio Thoracic Surgeon |
3,491 | Cardiology |
25,922 | Cardiovascular Disease |
1,736 | Child Neurology |
1,701 | Child Psychiatry |
64,527 | Chiropractor |
219 | Clinical Laboratory Immunology |
1,318 | Clinical Pathology |
1,901 | Colon Rectal Surgery |
163 | Critical Care |
7,498 | Critical Care Specialist |
109 | Critical Care Surgery |
961 | Cytopathology |
15,497 | Dermatology |
1,377 | Dermatopathology |
167 | Diabetes Specialist |
34,553 | Diagnostic Radiologist |
198 | Emergency Medical Technician |
54,161 | Emergency Medicine Specialist |
6,865 | Endocrinology |
131,813 | Family Practitioner |
16,212 | Gastroenterology |
10,991 | General Practitioner |
40,008 | General Surgery |
1,229 | Genetics Specialist |
7,929 | Geriatrician |
1,345 | Gynecologic Oncology |
4,183 | Gynecology |
3,606 | Hand Surgery |
1,252 | Head Neck Surgery |
5,729 | Hematology |
10,728 | Hematology Oncology |
432 | Hepatology |
15,564 | Hospitalist |
8,233 | Infectious Disease Specialist |
234,298 | Internal Medicine |
288 | Internal Medicine Pediatrics |
5,760 | Interventional Cardiology |
963 | Legal Medicine |
2,170 | Maternal Newborn |
148 | Maternal Fetal Medicine |
7,178 | Medical Oncology |
199 | Medical Toxicology |
4,910 | Neonatology |
12,781 | Nephrology |
53,323 | Neurology |
1,677 | Neuroradiology Specialist |
6,667 | Neurosurgery |
794 | Nuclear Cardiology |
1,144 | Nuclear Medicine Specialist |
682 | Nutrition |
2,104 | Obstetrics |
48,840 | Obstetrics Gynecology |
7,607 | Occupational Medicine Spec |
269 | Oncology |
23,528 | Ophthalmology |
43,325 | Optometry |
158 | Oral Surgery |
9,224 | Orthopedic Foot Ankle |
1,234 | Orthopedic Reconstructive Surgery |
2,280 | Orthopedic Spine Surgery |
31,090 | Orthopedic Surgery |
1,617 | Orthopedics |
1,537 | Osteopathic Physician |
37,047 | Other Specialties |
11,799 | Otolaryngology |
11,802 | Pain Management Specialist |
2,469 | Palliative Medicine |
17,160 | Pathology |
264 | Pathology Anatomic |
548 | Pathology Anatomic Clinical |
426 | Pediatric Allergy |
2,385 | Pediatric Cardiology |
2,013 | Pediatric Critical Care |
2,585 | Pediatric Emergency Medicine |
1,360 | Pediatric Endocrinology |
1,468 | Pediatric Gastroenterology |
2,168 | Pediatric Hematology Oncology |
173 | Pediatric Ophthalmology |
1,044 | Pediatric Pulmonology |
762 | Pediatric Radiology |
1,701 | Pediatric Surgery |
150 | Pediatric Infectious Disease |
89,365 | Pediatrics |
160 | Perinatal |
14,533 | Physical Medicine Rehab Specialist |
9,938 | Plastic Surgery |
18,742 | Podiatrist |
2,092 | Preventive Medicine Specialist |
326 | Primary Care |
60,743 | Psychiatry |
60,299 | Psychologist |
359 | Pulmonary Critical Care |
12,448 | Pulmonology |
5,588 | Radiation Oncology |
31,917 | Radiologist |
356 | Radiology Diagnostic Roentgenology |
1,496 | Reproductive Endocrinology |
6,026 | Rheumatology |
2,418 | Sleep Medicine |
8,758 | Sports Medicine Specialist |
1,386 | Surgical Oncology |
3,786 | Thoracic Surgery |
830 | Transplant Surgery |
1,907 | Trauma Surgery |
153 | Urgent Care Specialist |
273 | Urological Surgery |
12,554 | Urology |
3,626 | Vascular Interventional Rad |
9,283 | Vascular Surgery |
140 | Womens Health Specialist |
State | |
2,486 | Alaska |
13,314 | Alabama |
8,499 | Arkansas |
24,107 | Arizona |
143,523 | California |
20,794 | Colorado |
17,317 | Connecticut |
7,542 | District of Columbia |
4,076 | Delaware |
75,402 | Florida |
31,308 | Georgia |
5,486 | Hawaii |
10,762 | Iowa |
4,599 | Idaho |
50,155 | Illinois |
22,004 | Indiana |
10,170 | Kansas |
14,115 | Kentucky |
14,933 | Louisiana |
36,641 | Massachusetts |
27,139 | Maryland |
5,671 | Maine |
42,034 | Michigan |
23,620 | Minnesota |
25,142 | Missouri |
7,895 | Mississippi |
3,556 | Montana |
34,747 | North Carolina |
2,542 | North Dakota |
7,039 | Nebraska |
5,422 | New Hampshire |
35,635 | New Jersey |
6,363 | New Mexico |
8,372 | Nevada |
98,936 | New York |
47,589 | Ohio |
11,536 | Oklahoma |
17,752 | Oregon |
53,729 | Pennsylvania |
5,228 | Rhode Island |
16,092 | South Carolina |
2,880 | South Dakota |
22,413 | Tennessee |
86,519 | Texas |
8,030 | Utah |
28,948 | Virginia |
2,722 | Vermont |
25,920 | Washington |
21,945 | Wisconsin |
6,244 | West Virginia |
1,808 | Wyoming |
Specialty | $5/M |
Office Size | $15/M |
Hospital Location | $5/M |
Hospital Affiliation | $15/M |
Insurance Accepted | $20/M |
Medicaid/Medicare Provider | $10/M |
NPI Number | $40/M |
Demographics | |
Age | $5/M |
Birth Month / Date | $15/M |
Gender | $5/M |
Marital Status | $5/M |
HH Income | $5/M |
Education | $5/M |
Occupation | $5/M |
Political Party | $5/M |
Ethnic Group | $15/M |
Language Spoken | $15/M |
Religion | $15/M |
Veteran | $10/M |
Geography: $5/M | |
Zip Code, SCF, Zip Radius, CBSA, County | |
Family | |
Presence of Child(ren) | $5/M |
# of Children in HH | $5/M |
# of Adults in HH | $5/M |
Child's Age | $5/M |
Child's Gender | $5/M |
Generations in HH | $5/M |
Senior Adults in HH | $5/M |
Single Parent | $10/M |
Property | |
Homeowner/Renter | $5/M |
Dwelling Type | $5/M |
Length of Residence | $10/M |
Home Value | $10/M |
Home Loan Amount | $15/M |
Home Swimming Pool | $15/M |
Home Sq. Ft. | $15/M |
Home Year Built | $15/M |
Characteristics | |
Green Living | $15/M |
Self Employed | $20/M |
Home Office | $22.50/M |
Financial | |
Personal Investments | $10/M |
Foreign Investments | $10/M |
Stocks & Bonds Investments | $10/M |
Active Investor | $20/M |
Property Investor | $20/M |
Net Worth | $15/M |
Buyer Activity | |
Avg. $ per Order | $10/M |
Dollars Spent Online/Offline | $10/M |
Last Order Date | $10/M |
Mail Order/Catalog Buyer | $10/M |
Catalog Type Buyer | $10/M |
Mail Responder | $10/M |
Method of Payment | $10/M |
Purchases by Month | $10/M |
Retail Purchase Category | $17.50/M |
Buyer Product Category: $10/M | |
Mens/Womens Apparel, High End Appliances, Arts & Antiques, Automotive, Books, Childrens Products, Club Memberships, Collectibles, Crafts & Hobbies, Discount Merchandise, Fishing, Food & Beverage, Gardening, Health & Beauty, Home Furnishings, Home Office, Hunting, Jewelry, Military Memorabilia, Musical Instruments, Pets, Photography/Video, Sports & Leisure, Travel Packages, Video & DVDs | |
Sports Interest: $10/M | |
NASCAR / Auto Racing, Skiing, Baseball, Basketball, Football, Hockey, Soccer, Tennis, Memorabilia | |
Donor: $10/M | |
Recent Donation, Mail Order Donor, Animal Welfare Causes, Arts & Cultural Causes, Childrens Causes, Environment / Wildlife Causes, Health Causes, Political Causes, Religious Causes, Veterans Causes | |
Lifestyle & Hobbies: $10/M | |
Antiques, Apple/Mac User, Arts, Automotive Work, Aviation, Beauty & Cosmetics, Boat Owner, Camping/Hiking, Career Improvement, Childrens' Interests, Civic Activities/Charities, Collectibles, Cooking, Current Affairs/Politics, Equestrian, Games - Board/Computer/Video, Gardening, Grandchildren, History/Military/Veteran, Home Improvement, Avid Music Listener, Pet Owner - Cat/Dog, Reading, Science/Space, Tobacco Smoker | |
Health Interest: $10/M | |
Bicycling, Dieting/Weight Loss, Health/Natural Food, Physical/Aerobic Exercise, Running/Jogging Exercise, Walking for Exercise | |
Travel Interest: $10/M | |
Cruise Vacations, Domestic Travel, International Travel |
Email: | $25/F |
P/S Labels: | $10/M |
Key Coding: | $2/M |
We are serious about accuracy. Each and every order is validated up to six times, including:
In fact, we're so sure of our accuracy, we have a 95% Deliverability Guarantee so you can feel confident that you are reaching verified addresses.
We're also proud of how comprehensive our lists are. No one else has medical data with as much specialty, demographic, and lifestyle information as we do. Whether you're looking for specialty doctors, affluent travelers, catalog shoppers, or a combination of all of those - we have you covered. Our hundreds of select options ensure your ideal audience is targeted.
Call us today at (603) 823-8042 and let us help you start finding new clients.