249,103 | Total Nurse Practitioners at Office Postal Addresses | $75/M |
242,608 | With Telephone Numbers | + $15/M |
19,015 | With Email Addresses | $300/M Blast or $325/M Released |
Nurse Practitioners (NPs) are Registered Nurses who have completed extensive additional education and training to expand their scope of practice. They provide primary and specialty healthcare services for adults and children, diagnose and treat physical and mental conditions, prescribe medication and rehabilitation treatments, evaluate and manage acute and chronic illnesses, provide family planning services and prenatal care, counsel and educate patients on health behaviors, and more. They may work in hospitals, clinics, nursing homes, physician offices, or private practices.
These Nurse Practitioners are an excellent audience for Continuing Medical Education (CME), medical publications, medical apparel, as well as most consumer offers, such as vacations, credit cards, magazines, catalogs, and much more.
See why Complete Medical Lists is the source for Nurse Practitioners at Office Address:
Get a free count & quote - just let us know the details below:
27,401 | Male |
171,881 | Female |
Nurse Practitioner Specialties | |
291 | Acupuncturist |
5,220 | Addiction Medicine |
5,893 | Adolescent Medicine |
22,805 | Adult Care |
264 | Aerospace Medicine |
125 | Allergist |
2,211 | Allergy Immunology |
23,391 | Anesthesiology |
38 | Audiology |
1,260 | Bariatrics |
3,099 | Cardiac Electrophysiology |
57 | Cardio Thoracic Surgeon |
2,762 | Cardiology |
8,364 | Cardiovascular Disease |
972 | Child Neurology |
777 | Child Psychiatry |
2,266 | Chiropractor |
149 | Clinical Laboratory Immunology |
505 | Clinical Pathology |
20 | Clinical Pharmacology |
867 | Colon Rectal Surgery |
518 | Community Health |
5,272 | Critical Care Specialist |
370 | Cytopathology |
3,673 | Dermatology |
421 | Dermatopathology |
196 | Diabetes Specialist |
3,868 | Diagnostic Radiologist |
88 | Emergency Medical Technician |
19,818 | Emergency Medicine Specialist |
4,192 | Endocrinology |
15 | Endovascular Surgical Neuroradiology |
108,863 | Family Practitioner |
5,495 | Gastroenterology |
6,561 | General Practitioner |
9,288 | General Surgery |
939 | Genetics Specialist |
8,595 | Geriatrician |
1,247 | Gynecologic Oncology |
2,913 | Gynecology |
1,806 | Hand Surgery |
558 | Head Neck Surgery |
794 | Hematology |
4,716 | Hematology Oncology |
347 | Hepatology |
61 | Home Health |
5,774 | Hospitalist |
4,156 | Infectious Disease Specialist |
50,417 | Internal Medicine |
203 | Internal Medicine Pediatrics |
4,227 | Interventional Cardiology |
683 | Legal Medicine |
1,206 | Maternal Child |
2,613 | Medical Oncology |
23 | Medical Surgical |
132 | Medical Toxicology |
51 | Midwife |
190 | Neonatal Intensive Care |
4,779 | Neonatology |
3,727 | Nephrology |
15,418 | Neurology |
634 | Neuroradiology Specialist |
2,527 | Neurosurgery |
950 | Nuclear Cardiology |
433 | Nuclear Medicine Specialist |
87 | Nutrition |
9,428 | Obstetrics |
18,245 | Obstetrics Gynecology |
4,640 | Occupational Medicine Spec |
2,694 | Ophthalmology |
3,219 | Optometry |
2,391 | Orthopedic Foot Ankle |
787 | Orthopedic Reconstructive Surgery |
1,099 | Orthopedic Spine Surgery |
5,580 | Orthopedic Surgery |
535 | Osteopathic Physician |
35,097 | Other Specialties |
2,915 | Otolaryngology |
7,448 | Pain Management Specialist |
2,556 | Palliative Medicine |
1,872 | Pathology |
390 | Pediatric Allergy |
674 | Pediatric Cardiology |
1,199 | Pediatric Critical Care |
870 | Pediatric Emergency Medicine |
1,071 | Pediatric Endocrinology |
617 | Pediatric Gastroenterology |
1,075 | Pediatric Hematology Oncology |
603 | Pediatric Pulmonology |
178 | Pediatric Radiology |
733 | Pediatric Surgery |
32,196 | Pediatrics |
109 | Perinatal |
4,858 | Physical Medicine Rehab Specialist |
2,246 | Plastic Surgery |
3,924 | Podiatrist |
1,171 | Preventive Medicine Specialist |
3,602 | Primary Care |
21,945 | Psychiatry |
10,789 | Psychologist |
48 | Pulmonary Critical Care |
5,249 | Pulmonology |
1,874 | Radiation Oncology |
4,024 | Radiologist |
650 | Reproductive Endocrinology |
203 | Respiratory Therapist |
3,305 | Rheumatology |
1,976 | Sleep Medicine |
3,496 | Sports Medicine Specialist |
991 | Surgical Oncology |
1,924 | Thoracic Surgery |
376 | Transplant Surgery |
1,027 | Trauma Surgery |
104 | Urgent Care Specialist |
3,462 | Urology |
1,331 | Vascular Interventional Rad |
3,560 | Vascular Surgery |
5,352 | Womens Health Specialist |
76 | Wound Care |
States | |
704 | Alaska |
3,807 | Alabama |
2,428 | Arkansas |
5,570 | Arizona |
18,296 | California |
4,359 | Colorado |
3,650 | Connecticut |
1,047 | District of Columbia |
1,193 | Delaware |
15,349 | Florida |
8,286 | Georgia |
639 | Hawaii |
2,707 | Iowa |
1,342 | Idaho |
9,056 | Illinois |
5,812 | Indiana |
2,828 | Kansas |
1,207 | Kentucky |
4,045 | Louisiana |
8,796 | Massachusetts |
4,789 | Maryland |
1,563 | Maine |
7,598 | Michigan |
5,204 | Minnesota |
5,606 | Missouri |
3,371 | Mississippi |
806 | Montana |
9,356 | North Carolina |
782 | North Dakota |
1,746 | Nebraska |
1,475 | New Hampshire |
5,228 | New Jersey |
1,658 | New Mexico |
1,644 | Nevada |
16,413 | New York |
11,037 | Ohio |
2,252 | Oklahoma |
3,156 | Oregon |
9,971 | Pennsylvania |
1,241 | Rhode Island |
3,943 | South Carolina |
931 | South Dakota |
9,900 | Tennessee |
17,484 | Texas |
1,711 | Utah |
6,617 | Virginia |
585 | Vermont |
4,858 | Washington |
4,943 | Wisconsin |
1,720 | West Virginia |
394 | Wyoming |
Specialty | $5/M |
Office Size | $15/M |
Hospital Location | $5/M |
Hospital Affiliation | $15/M |
Insurance Accepted | $20/M |
Medicaid/Medicare Provider | $10/M |
NPI Number | $40/M |
Demographics | |
Age | $5/M |
Birth Month / Date | $15/M |
Gender | $5/M |
Marital Status | $5/M |
HH Income | $5/M |
Education | $5/M |
Occupation | $5/M |
Political Party | $5/M |
Ethnic Group | $15/M |
Language Spoken | $15/M |
Religion | $15/M |
Veteran | $10/M |
Geography: $5/M | |
Zip Code, SCF, Zip Radius, CBSA, County | |
Family | |
Presence of Child(ren) | $5/M |
# of Children in HH | $5/M |
# of Adults in HH | $5/M |
Child's Age | $5/M |
Child's Gender | $5/M |
Generations in HH | $5/M |
Senior Adults in HH | $5/M |
Single Parent | $10/M |
Property | |
Homeowner/Renter | $5/M |
Dwelling Type | $5/M |
Length of Residence | $10/M |
Home Value | $10/M |
Home Loan Amount | $15/M |
Home Swimming Pool | $15/M |
Home Sq. Ft. | $15/M |
Home Year Built | $15/M |
Characteristics | |
Green Living | $15/M |
Self Employed | $20/M |
Home Office | $22.50/M |
Financial | |
Personal Investments | $10/M |
Foreign Investments | $10/M |
Stocks & Bonds Investments | $10/M |
Active Investor | $20/M |
Property Investor | $20/M |
Net Worth | $15/M |
Buyer Activity | |
Avg. $ per Order | $10/M |
Dollars Spent Online/Offline | $10/M |
Last Order Date | $10/M |
Mail Order/Catalog Buyer | $10/M |
Catalog Type Buyer | $10/M |
Mail Responder | $10/M |
Method of Payment | $10/M |
Purchases by Month | $10/M |
Retail Purchase Category | $17.50/M |
Buyer Product Category: $10/M | |
Mens/Womens Apparel, High End Appliances, Arts & Antiques, Automotive, Books, Childrens Products, Club Memberships, Collectibles, Crafts & Hobbies, Discount Merchandise, Fishing, Food & Beverage, Gardening, Health & Beauty, Home Furnishings, Home Office, Hunting, Jewelry, Military Memorabilia, Musical Instruments, Pets, Photography/Video, Sports & Leisure, Travel Packages, Video & DVDs | |
Sports Interest: $10/M | |
NASCAR / Auto Racing, Skiing, Baseball, Basketball, Football, Hockey, Soccer, Tennis, Memorabilia | |
Donor: $10/M | |
Recent Donation, Mail Order Donor, Animal Welfare Causes, Arts & Cultural Causes, Childrens Causes, Environment / Wildlife Causes, Health Causes, Political Causes, Religious Causes, Veterans Causes | |
Lifestyle & Hobbies: $10/M | |
Antiques, Apple/Mac User, Arts, Automotive Work, Aviation, Beauty & Cosmetics, Boat Owner, Camping/Hiking, Career Improvement, Childrens' Interests, Civic Activities/Charities, Collectibles, Cooking, Current Affairs/Politics, Equestrian, Games - Board/Computer/Video, Gardening, Grandchildren, History/Military/Veteran, Home Improvement, Avid Music Listener, Pet Owner - Cat/Dog, Reading, Science/Space, Tobacco Smoker | |
Health Interest: $10/M | |
Bicycling, Dieting/Weight Loss, Health/Natural Food, Physical/Aerobic Exercise, Running/Jogging Exercise, Walking for Exercise | |
Travel Interest: $10/M | |
Cruise Vacations, Domestic Travel, International Travel |
Email: | $25/F |
P/S Labels: | $10/M |
Key Coding: | $2/M |
We are serious about accuracy. Each and every order is validated up to six times, including:
In fact, we're so sure of our accuracy, we have a 95% Deliverability Guarantee so you can feel confident that you are reaching verified addresses.
We're also proud of how comprehensive our lists are. No one else has medical data with as much specialty, demographic, and lifestyle information as we do. Whether you're looking for specialty doctors, affluent travelers, catalog shoppers, or a combination of all of those - we have you covered. Our hundreds of select options ensure your ideal audience is targeted.
Call us today at (877) 463-3232 and let us help you start finding new clients.